<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ajax Experience: jQuery Toolkit</title>
	<atom:link href="http://borkweb.com/story/the-ajax-experience-jquery-toolkit/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BorkWeb &#187; jQuery 1.2 Released!</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-30073</link>
		<dc:creator>BorkWeb &#187; jQuery 1.2 Released!</dc:creator>
		<pubDate>Tue, 11 Sep 2007 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-30073</guid>
		<description>[...] is a major release for the JavaScript library that I have grown to love. Before I list the new features, it is important to note what functionality has been removed [...]</description>
		<content:encoded><![CDATA[<p>[...] is a major release for the JavaScript library that I have grown to love. Before I list the new features, it is important to note what functionality has been removed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorkWeb &#187; JSMin: Javascript Compression</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-16066</link>
		<dc:creator>BorkWeb &#187; JSMin: Javascript Compression</dc:creator>
		<pubDate>Mon, 01 Jan 2007 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-16066</guid>
		<description>[...] As I&#039;ve been creating more complex Javascript applications, the file size has been increasing (although the size is greatly reduced, thanks to jQuery). And, as a careful programmer should, I place comments all over my Javascript code so I don&#039;t draw too many blanks while updating/debugging...well, those comments tend to bloat the file size, as does the whitespace. The stripping of those elements alone has dropped the file-size of a number of my scripts by 40-50%! Thats huge. What previously was an 8K file goes down to 4K. Awesome. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;ve been creating more complex Javascript applications, the file size has been increasing (although the size is greatly reduced, thanks to jQuery). And, as a careful programmer should, I place comments all over my Javascript code so I don&#8217;t draw too many blanks while updating/debugging&#8230;well, those comments tend to bloat the file size, as does the whitespace. The stripping of those elements alone has dropped the file-size of a number of my scripts by 40-50%! Thats huge. What previously was an 8K file goes down to 4K. Awesome. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Sheep &#187; 2006 in Review: Personal Top 10</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-15930</link>
		<dc:creator>No Sheep &#187; 2006 in Review: Personal Top 10</dc:creator>
		<pubDate>Sun, 31 Dec 2006 16:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-15930</guid>
		<description>[...] 6 - Was introduced to JQuery After attending the Ajax Experience, Matt introduced me to JQuery. This is the ideal JavaScript toolkit for how I like code to be structured. This new technology in my toolkit is already greatly effecting what I am capable of creating and maintaining. As I become more proficient, I expect my love of JQuery to grow even further. [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 &#8211; Was introduced to JQuery After attending the Ajax Experience, Matt introduced me to JQuery. This is the ideal JavaScript toolkit for how I like code to be structured. This new technology in my toolkit is already greatly effecting what I am capable of creating and maintaining. As I become more proficient, I expect my love of JQuery to grow even further. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorkWeb &#187; JavaScript Shell</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-10819</link>
		<dc:creator>BorkWeb &#187; JavaScript Shell</dc:creator>
		<pubDate>Fri, 03 Nov 2006 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-10819</guid>
		<description>[...] This little beauty, once you&#8217;ve added the bookmark to your browser allows you to open a JavaScript Shell for any page you happen to be on! The shell lets you enter JavaScript from command-line to manipulate the page, trigger functions, analyze properties, etc. All libraries that the site has loaded are available within the Shell&#8230;so, if you use jQuery or some other toolkit, all defined functions and plugins are usable. [...]</description>
		<content:encoded><![CDATA[<p>[...] This little beauty, once you&#8217;ve added the bookmark to your browser allows you to open a JavaScript Shell for any page you happen to be on! The shell lets you enter JavaScript from command-line to manipulate the page, trigger functions, analyze properties, etc. All libraries that the site has loaded are available within the Shell&#8230;so, if you use jQuery or some other toolkit, all defined functions and plugins are usable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Resig</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-10719</link>
		<dc:creator>John Resig</dc:creator>
		<pubDate>Thu, 02 Nov 2006 08:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-10719</guid>
		<description>Hi Matt - Glad you liked the presentation!

Just a quick optimization on the code that you&#039;ve outlined, you can reduce what you&#039;ve done to:

jQuery.fn.opensInNewWindow = function(classname){
  return this.addClass(classname).after(&#039;(Opens in a new window)&#039;);
};

Short-and-sweet! Let me know if you have any questions.</description>
		<content:encoded><![CDATA[<p>Hi Matt &#8211; Glad you liked the presentation!</p>
<p>Just a quick optimization on the code that you&#8217;ve outlined, you can reduce what you&#8217;ve done to:</p>
<p>jQuery.fn.opensInNewWindow = function(classname){<br />
  return this.addClass(classname).after(&#8216;(Opens in a new window)&#8217;);<br />
};</p>
<p>Short-and-sweet! Let me know if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-10679</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 01 Nov 2006 16:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-10679</guid>
		<description>OOooo good point :D  I guess I&#039;m still new at all this jQuery stuff.  I&#039;ll get there ;)</description>
		<content:encoded><![CDATA[<p>OOooo good point :D  I guess I&#8217;m still new at all this jQuery stuff.  I&#8217;ll get there ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malsup</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-10678</link>
		<dc:creator>malsup</dc:creator>
		<pubDate>Wed, 01 Nov 2006 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-10678</guid>
		<description>You&#039;re forgetting that great chainability!  This:

$(this).addClass(classname);
$(this).after(&#039;(Opens in a new window)&#039;);

is more simply written as:

$(this).addClass(classname).after(&#039;(Opens in a new window)&#039;);</description>
		<content:encoded><![CDATA[<p>You&#8217;re forgetting that great chainability!  This:</p>
<p>$(this).addClass(classname);<br />
$(this).after(&#8216;(Opens in a new window)&#8217;);</p>
<p>is more simply written as:</p>
<p>$(this).addClass(classname).after(&#8216;(Opens in a new window)&#8217;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorkWeb &#187; Visual JQuery</title>
		<link>http://borkweb.com/story/the-ajax-experience-jquery-toolkit/comment-page-1#comment-10675</link>
		<dc:creator>BorkWeb &#187; Visual JQuery</dc:creator>
		<pubDate>Wed, 01 Nov 2006 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/the-ajax-experience-jquery-toolkit#comment-10675</guid>
		<description>[...] After my excitement about jQuery since The Ajax Experience, one of my fellow developers at PSU has been checking the toolkit out. In her searches for documentation found Visual jQuery, a nice graphical/textual categorized API for the jQuery toolkit! Its a pretty snazzy learning tool if you aren&#8217;t already familiar with all the functions jQuery has to offer (found in the jQuery API). [...]</description>
		<content:encoded><![CDATA[<p>[...] After my excitement about jQuery since The Ajax Experience, one of my fellow developers at PSU has been checking the toolkit out. In her searches for documentation found Visual jQuery, a nice graphical/textual categorized API for the jQuery toolkit! Its a pretty snazzy learning tool if you aren&#8217;t already familiar with all the functions jQuery has to offer (found in the jQuery API). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

