<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BorkWeb &#187; internet explorer</title>
	<atom:link href="http://borkweb.com/story/tag/internet-explorer/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Explorer &#8211; Web Developer Toolbar</title>
		<link>http://borkweb.com/story/internet-explorer-web-developer-toolbar</link>
		<comments>http://borkweb.com/story/internet-explorer-web-developer-toolbar#comments</comments>
		<pubDate>Wed, 08 Aug 2007 11:52:46 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[toolbar]]></category>
		<category><![CDATA[web developer toolbar]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/internet-explorer-web-developer-toolbar</guid>
		<description><![CDATA[In a world of FireFox and its beautiful extensions of web-development power, Internet Explorer has been a horrid browser to develop/debug your code. Microsoft has a fancy FireBug clone for the bane of every web developer&#8230;Internet Explorer! They call it the Web Developer Toolbar (although it isn&#8217;t much of a toolbar and more of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1040/1033690575_555a334cd1_o.png" class="post_image" style="float:left;"/>In a world of <a href="http://getfirefox.com">FireFox</a> and its beautiful <a href="http://borkweb.com/story/must-have-extensions-for-firefox">extensions of web-development power</a>, Internet Explorer has been a horrid browser to develop/debug your code.  </p>
<p><a href="http://microsoft.com">Microsoft</a> has a fancy FireBug clone for the bane of every web developer&#8230;Internet Explorer!  They call it the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=e59c3964-672d-4511-bb3e-2d5e1db91038&#038;displaylang=en">Web Developer Toolbar</a> (although it isn&#8217;t much of a toolbar and more of a tool set) and it is a blessing for finding problems in IE.  Its features include:</p>
<div class="quote">
The Internet Explorer Developer Toolbar provides several features for exploring and understanding Web pages. These features enable you to:</p>
<ul>
<li>Explore and modify the document object model (DOM) of a Web page.</li>
<li>Locate and select specific elements on a Web page through a variety of techniques.</li>
<li>Selectively disable Internet Explorer settings.</li>
<li>View HTML object class names, ID&#8217;s, and details such as link paths, tab index values, and access keys.</li>
<li>Outline tables, table cells, images, or selected tags.</li>
<li>Validate HTML, CSS, WAI, and RSS web feed links.</li>
<li>Display image dimensions, file sizes, path information, and alternate (ALT) text.</li>
<li>Immediately resize the browser window to a new resolution.</li>
<li>Selectively clear the browser cache and saved cookies. Choose from all objects or those associated with a given domain.</li>
<li>Display a fully featured design ruler to help accurately align and measure objects on your pages.</li>
<li>Find the style rules used to set specific style values on an element.</li>
<li>View the formatted and syntax colored source of HTML and CSS.</li>
</ul>
<p>The Developer Toolbar can be pinned to the Internet Explorer browser window or floated separately.
</p></div>
<p>This toolbar isn&#8217;t a match for the features, look, or usability of FireBug&#8230;but it is a great start and a pretty decent tool provided by the guys at Microsoft.  As many developers can attest, developing sites that work according to standards AND Internet Explorer is a pain&#8230;this tool eases that pain.</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?familyid=e59c3964-672d-4511-bb3e-2d5e1db91038&#038;displaylang=en">Get it here</a>.</p>
<p>Oh, and once you install the toolbar, it is hard to see where to open the thing.  After installing, a little blue arror will appear in the icon bar at the top of the browser.  Click that and the tool will open at the bottom of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/internet-explorer-web-developer-toolbar/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>PNG Transparency in Internet Explorer</title>
		<link>http://borkweb.com/story/png-transparency-in-internet-explorer</link>
		<comments>http://borkweb.com/story/png-transparency-in-internet-explorer#comments</comments>
		<pubDate>Tue, 28 Feb 2006 21:59:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.borkweb.com/story/png-transparency-in-internet-explorer</guid>
		<description><![CDATA[I teach a Multimedia class at Plymouth State University. This week we were discussing the pros and cons on the use of PNGs. I mentioned that Internet Explorer versions 6 and lower fail to render the transparency of a PNG properly, placing white background in the transparency&#8217;s place. I also took the time to plug [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image191" src="http://www.borkweb.com/wp-content/uploads/2006/02/code.gif" alt="code.gif" align="left" class="post_image" />I teach a Multimedia class at <a href="http://plymouth.edu">Plymouth State University</a>. This week we were discussing the pros and cons on the use of <a href="http://en.wikipedia.org/wiki/PNG">PNGs</a>.  I mentioned that Internet Explorer versions 6 and lower fail to render the transparency of a PNG properly, placing white background in the transparency&#8217;s place.  I also took the time to plug <a href="http://www.borkweb.com/story/must-have-extensions-for-firefox">Firefox</a>, mentioning that Firefox does it right!</p>
<p>Well, one of my students, <a href="http://oz.plymouth.edu/~bsemery/">Brendan Emery</a> sent along <a href="http://homepage.ntlworld.com/bobosola/index.htm">this fix</a> for PNG transparency in Internet Explorer, thus refuting my biggest con on PNG use! (honestly, I can&#8217;t think of any other cons)</p>
<blockquote><p>
[This is] a JavaScript-based PNG fix for Internet Explorer 5.5 and 6 on Windows. The fix allows IE to properly render PNG alpha transparency. [...]</p>
<p>Why only versions 5.5 &#038; 6? Because Windows IE versions prior to 5.5 do not support the filter which fixes the PNG problem, and version 7 (not yet released at the time of writing in January 2006) is reported to have fixed the issue entirely.</p>
<p>The code can be used either by a one-time copy-and-paste or as an include file. The entire thing is completely ignored by all other browsers &#8211; in fact it is treated as an HTML comment &#8211; thanks to IE&#8217;s conditional comments. This solution is therefore light, portable and non-invasive to other browsers.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/png-transparency-in-internet-explorer/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Web Expressions &#8211; Save files to your M:Drive from your dorm</title>
		<link>http://borkweb.com/story/web-expressions-save-files-to-your-mdrive-from-your-dorm</link>
		<comments>http://borkweb.com/story/web-expressions-save-files-to-your-mdrive-from-your-dorm#comments</comments>
		<pubDate>Fri, 02 Dec 2005 18:37:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[m drive]]></category>
		<category><![CDATA[web expressions]]></category>

		<guid isPermaLink="false">http://www.borkweb.com/story/web-expressions-save-files-to-your-mdrive-from-your-dorm</guid>
		<description><![CDATA[If you have a desire to save files to your M:Drive from your dorm or apartment. All you need to do is: Open Internet Explorer Type: ftp://username@oz.plymouth.edu (replace username with your username) Enter your password (same as your myPlymouth password) Click Ok Drag and Drop as normal!]]></description>
			<content:encoded><![CDATA[<p>If you have a desire to save files to your M:Drive from your dorm or apartment.  All you need to do is:</p>
<ul>
<li>Open Internet Explorer</li>
<li>Type: ftp://username@oz.plymouth.edu <em>(replace username with your username)</em></li>
<li>Enter your password (same as your myPlymouth password)</li>
<li>Click Ok</li>
<li>Drag and Drop as normal!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/web-expressions-save-files-to-your-mdrive-from-your-dorm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

