<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BorkWeb &#187; cnet</title>
	<atom:link href="http://borkweb.com/story/tag/cnet/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pluto Forcibly Retired at the Age of 6,000,000,000,000,003</title>
		<link>http://borkweb.com/story/pluto-forcibly-retired-at-the-age-of-6000000000000003</link>
		<comments>http://borkweb.com/story/pluto-forcibly-retired-at-the-age-of-6000000000000003#comments</comments>
		<pubDate>Thu, 24 Aug 2006 14:56:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[charon]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[dwarf]]></category>
		<category><![CDATA[dwarf planet]]></category>
		<category><![CDATA[food groups]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[ub313]]></category>
		<category><![CDATA[xena]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/pluto-forcibly-retired-at-the-age-of-6000000000000003</guid>
		<description><![CDATA[No, this isn&#8217;t an article like The Moon Is Made of Gas. According to C-Net, Pluto is no longer considered a planet by scientists due to the re-working of the definition of a planet. Had Pluto remained a planet in our solar system, our planet total would have quickly jumped to 12 by: including Ceres, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/borkweb/223706810/" title="Pluto"><img src="http://static.flickr.com/93/223706810_922dfc2d53_o.jpg" width="160" height="200" alt="Pluto" class="post_image" align="left" /></a> No, this isn&#8217;t an article like <a href="http://borkweb.com/story/renown-scientist-claims-moon-is-made-of-gas">The Moon Is Made of Gas</a>.  According to <a href="http://news.com.com/Images+Its+official-Plutos+out/2300-11397_3-6106240.html">C-Net</a>, Pluto is no longer considered a planet by scientists due to the re-working of the definition of a planet.  Had Pluto remained a planet in our solar system, our planet total would have quickly jumped to 12 by:</p>
<blockquote><p>
including Ceres, the largest known asteroid, which orbits between Mars and Jupiter; Charon, which has been considered Pluto&#8217;s moon; and the recently discovered 2003 UB313, an object nicknamed Xena that was discovered in 2005 orbiting far beyond Pluto.
</p></blockquote>
<p>C-Net further writes that</p>
<blockquote><p>
Pluto is now considered a &#8220;dwarf&#8221; planet because it has an oblong orbit that overlaps with Neptune. Ceres and UB313 or Xena will also be considered dwarf planets. Charon will have no special designation.
</p></blockquote>
<p>This will most definately take school teachers a bit of time to teach childeren the proper number of planets.  I remember a similar fiasco when the 4 food groups jumped to 5.  Now <strong>that</strong> was a troubling time in my youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/pluto-forcibly-retired-at-the-age-of-6000000000000003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Tags!</title>
		<link>http://borkweb.com/story/amazon-goes-tagging</link>
		<comments>http://borkweb.com/story/amazon-goes-tagging#comments</comments>
		<pubDate>Wed, 16 Nov 2005 00:28:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[MasterWish]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://www.borkweb.com/?p=105</guid>
		<description><![CDATA[About Time! According to CNet, Amazon is heading down the road of tagging. This is great news in my book. I&#8217;m a follower of the Web 2.0 movement and have really been turned onto the idea of folksonomy (tagging) by products like Flickr and thus have recently brought MasterWish on board with tagging. While many [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.borkweb.com/wp-content/upload/amazon.gif' alt='' align="left" class="post_image" /> About Time!  According to <a href="http://news.com.com/2061-10802_3-5953622.html?part=rss&#038;tag=5953622&#038;subj=news">CNet</a>, <a href="http://www.amazon.com">Amazon</a> is heading down the road of tagging.  This is great news in my book.  I&#8217;m a follower of the Web 2.0 movement and have really been turned onto the idea of <a href="http://en.wikipedia.org/wiki/Folksonomy">folksonomy</a> (tagging) by products like <a href="http://www.flickr.com">Flickr</a> and thus have recently brought <a href="http://www.masterwish.com">MasterWish</a> <a href="http://www.borkweb.com/story/masterwish-enters-the-web-20-world">on board with tagging</a>.  </p>
<p>While many people out there have used tagging in Flickr, Gmail, MasterWish and various other web 2.0 apps&#8230;there are still <em>many</em> out there that express their opinions on tagging as <strong>&#8220;Tagging&#8230;WTF is that?!&#8221;</strong>.  Having a large web company such as Amazon with its HUGE following jump on the band wagon with tagging will help bring folksonomy to the masses.  </p>
<p>While exciting that this is happening, Amazon is slowly rolling tags out to their users as evidenced in this excerpt of the CNet article:</p>
<blockquote><p>The idea, apparently, is to slowly experiment with tags and to give users some power over how certain Amazon products&#8211;books, for example&#8211;are categorized.</p>
<p>For now [...] only about half of Amazon&#8217;s users can even see tags on the site.</p></blockquote>
<p>Its only a matter of time before <strong>folksonomy</strong> will cease to be a buzz word and start appearing in the english dictionary.  Everybody and their brother will know of tagging and the world will be a happier, easier to search place.  <em>I can only hope</em></p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/amazon-goes-tagging/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

