<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BorkWeb &#187; casey bisson</title>
	<atom:link href="http://borkweb.com/story/tag/casey-bisson/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Version Of Bsuite&#8230;w00t!</title>
		<link>http://borkweb.com/story/new-version-of-bsuitew00t-but</link>
		<comments>http://borkweb.com/story/new-version-of-bsuitew00t-but#comments</comments>
		<pubDate>Mon, 24 Jul 2006 18:40:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[b2v6z]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bsuite]]></category>
		<category><![CDATA[casey bisson]]></category>
		<category><![CDATA[derivative work]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/new-version-of-bsuitew00t-but</guid>
		<description><![CDATA[I was thrilled when Casey over at MaisonBisson posted about the release of Bsuite b2v6. After much prodding by me, Casey has separated tags from posts into their own tables. He and I sat down one evening and fleshed out the overall goal for the tagging structure&#8230;we butted heads on a few things but the [...]]]></description>
			<content:encoded><![CDATA[<p>I was thrilled when Casey over at <a href="http://maisonbisson.com">MaisonBisson</a> posted about <a href="http://maisonbisson.com/blog/post/11390/">the release of Bsuite b2v6</a>.  After much prodding by me, Casey has separated tags from posts into their own tables.  He and I sat down one evening and fleshed out the overall goal for the tagging structure&#8230;we butted heads on a few things but the end result is pretty snazzy.  I&#8217;ve beta tested the tagging features and I&#8217;m fond of them&#8230;w00t!  Because of all the optimizations, I quickly installed the update on the blogs I host:</p>
<ul>
<li><a href="http://borkweb.com">BorkWeb</a></li>
<li><a href="http://uber-geeks.org">Uber-Geeks</a></li>
<li><a href="http://abbybatchelder.com/blog/">AbbyBatchelder</a></li>
</ul>
<p><a href="http://nosheep.net/story/new-improved-bsuite-or-not/">Zach</a> writes (and I agree with him hands down):</p>
<blockquote><p>
This is a fantastic plugin for WordPress which does a lot of heavy lifting and can help to better leverage the long tail of your content. Frankly I wouldn’t run WordPress without it. This bug fix release clears up a lot of little nagging problems [...]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/new-version-of-bsuitew00t-but/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amanda Congdon and Casey Bisson Form BisonBoom?</title>
		<link>http://borkweb.com/story/bisonboom-logo</link>
		<comments>http://borkweb.com/story/bisonboom-logo#comments</comments>
		<pubDate>Wed, 19 Jul 2006 12:52:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art, Gaming, & Fun]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[amanda congdon]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[bisonboom]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[casey bisson]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[intuos]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[maisonbisson]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocketboom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videoblogging]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/bisonboom-logo</guid>
		<description><![CDATA[My friend Casey Bisson contacted me to create this logo. In the typical Casey fashion, he hasn&#8217;t exactly explained himself yet&#8230;Bastard. I can only speculate that he and Amanda Congdon have something cooking that will give Rocketboom a run for its money. It seems that BisonBoom.com has been purchased by Casey (I did a who-is). [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;">
<a href="http://www.flickr.com/photos/borkweb/193021417/" title="Photo Sharing"><img src="http://static.flickr.com/72/193021417_385702f58a_o.jpg" width="500" height="500" alt="Bisonboom" style="float:none;" class="post_image" /></a>
</div>
<p>My friend <a href="http://maisonbisson.com">Casey Bisson</a> contacted me to create this logo.  In the typical Casey fashion, he hasn&#8217;t exactly explained himself yet&#8230;Bastard. I can only speculate that he and <a href="http://amandaunboomed.blogspot.com/">Amanda Congdon</a> have something cooking that will give Rocketboom a run for its money.</p>
<p>It seems that BisonBoom.com has been <a href="http://who.godaddy.com/whois.aspx?domain=bisonboom.com&#038;prog_id=godaddy">purchased by Casey</a> (I did a who-is).  Hrm&#8230;</p>
<blockquote><p>
Registrant:<br />
MaisonBisson<br />
POBox 350<br />
Plymouth, New Hampshire 03264<br />
United States</p>
<p>Registered through: GoDaddy.com, Inc. (http://www.godaddy.com)<br />
Domain Name: BISONBOOM.COM<br />
Created on: 19-Jul-06<br />
Expires on: 19-Jul-07<br />
Last Updated on: 19-Jul-06</p>
<p>Administrative Contact:<br />
Bisson, Casey spinapse [at] mac [dot]com<br />
MaisonBisson
</p></blockquote>
<p>Anyways, I drew it with <a href="http://borkweb.com/story/intuos-alien-aerek">my Inuos3 tablet</a>.   Its a Bison on a Rocketboom-like rocket.  w00t.  (I took the liberty of changing the tailfins to suit my preferences)  This Bison looks scared as I suppose I would be if I was riding on the side of a moving rocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/bisonboom-logo/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tags Done Right&#8230;the Technorati Way</title>
		<link>http://borkweb.com/story/tags-done-rightthe-technorati-way</link>
		<comments>http://borkweb.com/story/tags-done-rightthe-technorati-way#comments</comments>
		<pubDate>Mon, 06 Mar 2006 20:11:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bsuite]]></category>
		<category><![CDATA[casey bisson]]></category>
		<category><![CDATA[caseybisson]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[maisonbisson]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/tags-done-rightthe-technorati-way</guid>
		<description><![CDATA[My pal, Casey, posted an article about tagging. His topic is right, the implementation he is using for Technorati tagging is a bit off as it only accomplishes half of what is needed and may be misleading (luckily his implementation is in alpha testing). He states: Flickr does tags better than any other, so far [...]]]></description>
			<content:encoded><![CDATA[<p>My pal, <a href="http://maisonbisson.com/blog/">Casey</a>, posted <a href="http://maisonbisson.com/blog/post/11188/">an article</a> about tagging.  His topic is right, the implementation he is using for <a href="http://technorati.com">Technorati</a> tagging is a bit off as it only accomplishes half of what is needed and may be misleading (luckily his implementation is in alpha testing). He states:</p>
<blockquote><p>
Flickr does tags better than any other, so far as I can tell.</p>
<p>[...]</p>
<p>Take “road trip” as an example. What one tagger thinks is two words might be just “roadtrip” to another. This is where Flickr’s tag indexing does it right: we still have to pick the right words (and spelling), but we don’t have to worry about spaces or punctuation.</p>
<p>So, when I tag a photo “Mt. Moosilauke,” Flickr stores the both text I enter as well as a version in all lower-case, without spaces or punctuation: “mtmoosilauke.” And when you search for “Mt. Moosilauke,” you get the same results as your neighbor searching for “mt moosilauke.”
</p></blockquote>
<p>Casey has modified his excellent <a href="http://wordpress.org">WordPress</a> stat tracking/tagging/everything else you could ever want plugin, <a href="http://maisonbisson.com/blog/post/11032/">bsuite</a>, to place <a href="http://technorati.com">Technorati</a> tags at the bottom of posts in that fashion.  So, I could enter the following as tags in my post:</p>
<blockquote><p>
&lt;tags&gt;squirrel handed people, bologna, large elephants taste good with cheese&lt;/tags&gt;
</p></blockquote>
<p>His plugin would display the tags (and thus, ping Technorati) as:</p>
<blockquote><p>
&lt;tags&gt;squirrelhandedpeople, bologna, largeelephantstastegoodwithcheese&lt;/tags&gt;
</p></blockquote>
<p>Neat feature, but there is one issue.  Technorati tags don&#8217;t work that way.  If I wanted to search for <strong>WordPress</strong>, I would get a whole set of different results than if I had searched for <strong>Word press</strong> or even <strong>&#8220;Word Press&#8221;</strong>. Which is right?  Well, the user community drives what is right so&#8230;all three.  We can make the assumption that many users will enter their search terms in many different ways depending on where/how they learned about tagging.  </p>
<p>I quote my tags.  One of my friends doesn&#8217;t.  Casey likes to omit spaces.</p>
<p>Casey is right in that Flickr did it correctly from the start.  But when working with Technorati its a whole other ball game.  Bsuite, in my opinion, should either leave tagging stories as the user enters them OR when displaying tags and pinging Technorati, all possibilities need to be accounted for.  Luckily there are only the 3 main types:</p>
<blockquote>
<ol>
<li>Tags with spaces</li>
<li>Tagswithnospaces</li>
<li>and &#8220;Tags in quotes&#8221;</li>
</ol>
</blockquote>
<p>I am pleased to say that option 3 &#8211; &#8220;Tags in quotes&#8221; &#8211; <strong>happily replaces all punctuation with a single space</strong>.  So I could write the following and it&#8217;d all be the same:</p>
<blockquote><p>
&#8220;Tags in quotes&#8221;<br />
&#8220;Tags+in+quotes&#8221;<br />
&#8220;Tags-in_quotes!&#8221;<br />
etc.
</p></blockquote>
<p>The moral of the story:  There may be a correct way to implement a base feature&#8230;but when you are relying on a separate web service to manage that base feature, you need to adhere to their standards to optimize your results&#8230;and in the mean time beg them to change it.  Tonight I will be meeting with Casey and hopefully bend his Bsuite Beta tag implementation to my will!</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/tags-done-rightthe-technorati-way/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>bstat Search Cloud</title>
		<link>http://borkweb.com/story/bstat-search-cloud</link>
		<comments>http://borkweb.com/story/bstat-search-cloud#comments</comments>
		<pubDate>Mon, 14 Nov 2005 03:18:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bstat]]></category>
		<category><![CDATA[casey bisson]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[maisonbisson]]></category>
		<category><![CDATA[MasterWish]]></category>
		<category><![CDATA[search cloud]]></category>
		<category><![CDATA[search terms]]></category>
		<category><![CDATA[tag cloud]]></category>

		<guid isPermaLink="false">http://www.borkweb.com/?p=101</guid>
		<description><![CDATA[Casey over at MaisonBisson has developed a sweet WordPress plugin called bstat. I&#8217;ve been using it since I installed WordPress as my blog. Well, one thing that is missing from the plugin that I decided I wanted was a search cloud (like a tag cloud, only for incoming searches)&#8230; I recently created a tag cloud [...]]]></description>
			<content:encoded><![CDATA[<p>Casey over at <a href="http://www.maisonbisson.com">MaisonBisson</a> has developed a sweet WordPress plugin called <a href="http://maisonbisson.com/blog/post/10685/">bstat</a>.  I&#8217;ve been using it since I installed WordPress as my blog.  Well, one thing that is missing from the plugin that I decided I wanted was a search cloud (like a tag cloud, only for incoming searches)&#8230;  I recently created a tag cloud on <a href="http://www.borkweb.com/story/masterwish-enters-the-web-20-world">MasterWish</a> so decided to use that.  <a href="http://www.borkweb.com/wp-content/upload/bstat_search_cloud.phps">Here&#8217;s the function</a>.  </p>
<p><strong>Special Functions</strong></p>
<ul>
<li>bstat_search_cloud</li>
</ul>
<p>Usage: </p>
<blockquote><p>
<code>bstat_search_cloud(<strong>post_id</strong>, <strong>maxresults</strong>, <strong>days</strong>, <strong>starting_font_size</strong>);</code></p>
<ul>
<li><strong>post_id</strong> is the post_id for the story, usually provided by a WP variable.  <em>A value of 0 is used for grabbing all search terms from any post</em></li>
<li><strong>maxresults</strong> is the number of search terms you wish to retrieve</li>
<li><strong>days</strong> is the number of days back to look</li>
<li><strong>starting_font_size</strong> is the starting font size of the smallest search term</li>
</ul>
</blockquote>
<p><strong>Example</strong>:</p>
<blockquote><p>
<code><br />
&lt;h3&gt;All incoming search terms for this post&lt;/h3&gt;<br />
&lt;small&gt;< ?php bstat_search_cloud(0,50); ?>&lt;/small&gt;<br />
</code>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/bstat-search-cloud/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

