<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BorkWeb &#187; api</title>
	<atom:link href="http://borkweb.com/story/tag/api/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wowhead, The New ThottBot</title>
		<link>http://borkweb.com/story/wowhead-the-new-thottbot</link>
		<comments>http://borkweb.com/story/wowhead-the-new-thottbot#comments</comments>
		<pubDate>Thu, 11 Jan 2007 10:00:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Art, Gaming, & Fun]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[burning crusade]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[talents]]></category>
		<category><![CDATA[thottbot]]></category>
		<category><![CDATA[warcraft]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[wowhead]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/wowhead-the-new-thottbot</guid>
		<description><![CDATA[If you are a fan of World of Warcraft, there&#8217;s a high probability that you have found yourself at Thottbot &#8211; a search engine for WoW data &#8211; a time or two. My wife and I have used that as a resource for quite some time when trying to find the optimal monster to kill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/borkweb/349549303/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/149/349549303_d082281bd8_m.jpg" width="163" height="240" alt="wowhead" class="post_image" style="float:left;"/></a>If you are a fan of World of Warcraft, there&#8217;s a high probability that you have found yourself at <a href="http://thottbot.com">Thottbot</a> &#8211; a search engine for WoW data &#8211; a time or two.  My <a href="http://abbybatchelder.com">wife</a> and I have used that as a resource for quite some time when trying to find the optimal monster to kill for a given item, the location of a hard-to-find NPC, etc.  Thottbot was our one-stop-shop.</p>
<p>Enter <a href="http://wowhead.com">Wowhead</a>.  (Yes, that&#8217;s the correct spelling)</p>
<p>What is Wowhead?  Its basically a sexy-looking Thottbot.  It provides:</p>
<ul>
<li>A clean and usable interface</li>
<li>Colors that more closely jive with the feel of WoW</li>
<li>Item/Profession/Class information</li>
<li>Embeddable Talent Calculator (you can put the calculator on your site)</li>
<li>Periodic contests</li>
</ul>
<p>What is really exciting at Wowhead is that they plan to create a set of APIs for Developers.  I have some ideas that I&#8217;d love to accomplish with WoW data, however, it would seem silly to re-create the wheel and create my own Thottbot/Wowhead.  Creating a WoW mashup would be much more desirable.  I&#8217;ll be watching and waiting with fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/wowhead-the-new-thottbot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual JQuery</title>
		<link>http://borkweb.com/story/visual-jquery</link>
		<comments>http://borkweb.com/story/visual-jquery#comments</comments>
		<pubDate>Wed, 01 Nov 2006 15:07:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[visual jquery]]></category>

		<guid isPermaLink="false">http://borkweb.com/story/visual-jquery</guid>
		<description><![CDATA[After my excitement about jQuery since The Ajax Experience, one of my fellow developers at PSU has been checking the toolkit out. In her searches for documentation found Visual jQuery, a nice graphical/textual categorized API for the jQuery toolkit! Its a pretty snazzy learning tool if you aren&#8217;t already familiar with all the functions jQuery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/borkweb/285731517/" title="Photo Sharing"><img src="http://static.flickr.com/105/285731517_8d4097a342_o.gif" width="383" height="120" alt="jquery" class="post_image" align="left"/></a> After my excitement about <a href="http://borkweb.com/story/the-ajax-experience-jquery-toolkit">jQuery</a> since <a href="http://borkweb.com/story/the-ajax-experience-plan-of-attack">The Ajax Experience</a>, one of <a href="http://max.blogs.plymouth.edu/">my fellow developers</a> at PSU has been checking the toolkit out.  In her searches for documentation found <a href="http://www.visualjquery.com/">Visual jQuery</a>, a nice graphical/textual categorized API for the jQuery toolkit!  Its a pretty snazzy learning tool if you aren&#8217;t already familiar with all the functions jQuery has to offer (found in the <a href="http://jquery.com/api">jQuery API</a>).</p>
<p>I&#8217;ll be using Visual jQuery to explore to toolkit and see what it has to offer and using the JQuery API for quick syntax lookup.</p>
<p>Oh, and on a side note, the people over at Visual jQuery have begun a <a href="http://www.visualjquery.com/magazine/">jQuery magazine</a> in pdf format&#8230;pretty neat-o.</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/visual-jquery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa Search Data For The Masses</title>
		<link>http://borkweb.com/story/alexa-search-data-for-the-masses</link>
		<comments>http://borkweb.com/story/alexa-search-data-for-the-masses#comments</comments>
		<pubDate>Tue, 13 Dec 2005 18:59:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[bruce gilliat]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[gilliat]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search technology]]></category>
		<category><![CDATA[slashdot]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wired news]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.borkweb.com/?p=122</guid>
		<description><![CDATA[Alexa &#8211; for those of you that don&#8217;t know &#8211; is an Amazon owned subsidiary that tracks &#8220;valuable information about the web, how it is used, what is important and what is not.&#8221; For example, you can search Alexa for amazon.com and find traffic information, related links, etc. Alexa is a hugely useful tool for [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.borkweb.com/wp-content/upload/alexasearchbeta.gif' alt='' align="left" class="post_image"/> <a href="http://www.alexa.com/">Alexa</a> &#8211; for those of you that don&#8217;t know &#8211; is an <a href="http://www.amazon.com">Amazon</a> owned subsidiary that tracks &#8220;valuable information about the web, how it is used, what is important and what is not.&#8221;  For example, you can <a href="http://www.alexa.com/data/details/?url=amazon.com">search Alexa for amazon.com</a> and find traffic information, related links, etc.  Alexa is a hugely useful tool for developers that want to watch their traffic and compare against competing sites.  While combing sites and gathering statistics (which it does by the use of the Alexa toolbar as well as piggy backing onto the back of various other toolbars), Alexa has amassed huge amounts of data&#8230;and when I say huge amounts of data&#8230;I&#8217;m serious!  <strong>Alexa spiders 4 billion to 5 billion pages a month and archives 1 terabyte of data a day.</strong></p>
<p>They&#8217;ve been stockpiling search data since its inception in 1996.  The great news?  They are now opening it up to the public as a pay to play access to their data!  Its called the <a href="http://websearch.alexa.com/welcome.html">Alexa Web Search Platform</a>.  <a href="http://www.wired.com/news/technology/0,1282,69817,00.html?tw=rss.TOP">Wired News</a> writes:</p>
<blockquote><p>
To illustrate the new service&#8217;s potential, Alexa developed a photo search engine that allows users to query photo metadata normally hidden from standard keyword searches, such as the date the photo was taken or the camera used.</p>
<p>[...]</p>
<p>From computer scientists to web hobbyists, [Alexa CEO Bruce] Gilliat predicted Alexa&#8217;s inexpensive services will spawn numerous creative results.
</p></blockquote>
<p>And <a href="http://developers.slashdot.org/developers/05/12/13/152238.shtml?tid=95&#038;tid=156">Slashdot</a> writes:</p>
<blockquote><p>The Alexa framework is not for the weak of heart &#8212; expect to learn how to use their C API, and expect to pay micro-amounts for requests and CPU cycles used &#8212; but it also seems to be more powerful than the rival APIs from Yahoo and Google.</p></blockquote>
<p>While I have no huge reasons to sign-up and pay (however cheaply) for this service just yet, I look forward to seeing what comes of it!  Having that much data available at your fingertips is a huge boon to the development and marketing community!</p>
]]></content:encoded>
			<wfw:commentRss>http://borkweb.com/story/alexa-search-data-for-the-masses/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

