<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office Prank: Cups O Water</title>
	<atom:link href="http://borkweb.com/story/office-prank-cups-o-water/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com/story/office-prank-cups-o-water</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Funny Office Pranks &#124; Weirdomatic</title>
		<link>http://borkweb.com/story/office-prank-cups-o-water/comment-page-1#comment-43243</link>
		<dc:creator>Funny Office Pranks &#124; Weirdomatic</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/office-prank-cups-o-water#comment-43243</guid>
		<description>[...] for any party junkie (source: borkweb.com):&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] for any party junkie (source: borkweb.com):&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tremblay</title>
		<link>http://borkweb.com/story/office-prank-cups-o-water/comment-page-1#comment-42092</link>
		<dc:creator>David Tremblay</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/office-prank-cups-o-water#comment-42092</guid>
		<description>I know someone who did this in 1994 except they used Dixie cup and taped the cups together at the same time.    It was brutal for this person do get all of these emptied out in their cubical but it was funny.</description>
		<content:encoded><![CDATA[<p>I know someone who did this in 1994 except they used Dixie cup and taped the cups together at the same time.    It was brutal for this person do get all of these emptied out in their cubical but it was funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorkWeb &#187; Office Pranks</title>
		<link>http://borkweb.com/story/office-prank-cups-o-water/comment-page-1#comment-27230</link>
		<dc:creator>BorkWeb &#187; Office Pranks</dc:creator>
		<pubDate>Mon, 26 Mar 2007 12:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/office-prank-cups-o-water#comment-27230</guid>
		<description>[...] Post-It Notes used: 5,300 (248.45 square feet of note surface). Time Spent: 4 hours Continual Manpower: 3 Cost: $60.71   Thirdly was Dan&#8217;s office, covered in cups, a number partially filled with water. See the full article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Post-It Notes used: 5,300 (248.45 square feet of note surface). Time Spent: 4 hours Continual Manpower: 3 Cost: $60.71   Thirdly was Dan&#8217;s office, covered in cups, a number partially filled with water. See the full article here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

