<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Lecture: Application Design with Databases</title>
	<atom:link href="http://borkweb.com/story/database-programming-talk/feed" rel="self" type="application/rss+xml" />
	<link>http://borkweb.com/story/database-programming-talk</link>
	<description>Some People Are Squirrel Handed.</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BorkWeb &#187; Sharing Presentations with SlideShare</title>
		<link>http://borkweb.com/story/database-programming-talk/comment-page-1#comment-14398</link>
		<dc:creator>BorkWeb &#187; Sharing Presentations with SlideShare</dc:creator>
		<pubDate>Fri, 15 Dec 2006 17:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/database-programming-talk#comment-14398</guid>
		<description>[...] UPDATE: Here&#8217;s the slides I posted a little while back from my database guest lecture. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Here&#8217;s the slides I posted a little while back from my database guest lecture. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Batchelder</title>
		<link>http://borkweb.com/story/database-programming-talk/comment-page-1#comment-14377</link>
		<dc:creator>Lisa Batchelder</dc:creator>
		<pubDate>Fri, 15 Dec 2006 14:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://borkweb.com/story/database-programming-talk#comment-14377</guid>
		<description>I just pictured you standing up in this class lecturing to quite a few hung over computer science majors who are barely getting by, making them laugh, and inspiring them to create the next U-Tube and then giving you a 2% cut that allows you to retire early.  I will keep my fingers crossed.</description>
		<content:encoded><![CDATA[<p>I just pictured you standing up in this class lecturing to quite a few hung over computer science majors who are barely getting by, making them laugh, and inspiring them to create the next U-Tube and then giving you a 2% cut that allows you to retire early.  I will keep my fingers crossed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

